We provide advanced-function, highly reliable surface treatment chemicals that play an essential role in electrode formation for semiconductors and electronic components and surface treatment of connecting components in electronic devices.
We subject our precious metal compounds to continual compliance testing to ensure they qualify for use in replenishing a variety of commercially available plating stock liquids and thereby broaden the range of choice available in precious metal compounds (replenishment salts) for use in replenishing plating tanks. We’re also working actively to reduce our environmental footprint, and we manufacture EcoPGC™ potassium dicyanoaurate that has received outside certification.
In addition to plating chemicals, we offer an extensive line of precious metal compounds that are suitable for use in catalyst and powder manufacturing applications.
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Potassium dicyanoaurate (Ⅰ) | K[Au(CN)2] | Powder | ○ | ○ | - |
Sodium disulfitoaurate(Ⅰ) | Na3[Au(SO3)2] | Liquid | ○ | ○ | - |
Gold (Ⅲ) chloride acid,4-hydrate | H[AuCl4]・4H2O | Powder | ○ | ○ | - |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Tetraamminepalladium chloride (Ⅱ) | [Pd(NH3)4]Cl2 | Liquid | ○ | ○ | ○ |
Palladium Oxide (Ⅱ) | PdO | Powder | - | - | ○ |
Palladium chloride (Ⅱ) | PdCl2 | Powder/Liquid | ○ | - | ○ |
Sodium Palladium Chloride (Ⅱ) | Na2[PdCl4] | Powder | - | - | ○ |
Palladium nitrate (Ⅱ) | Pd(NO3)2 | Liquid | - | - | ○ |
Palladium nitrate (Ⅱ), 2-hydrate | Pd(NO3)2・2H2O | Powder | - | - | ○ |
Palladium sulfate (Ⅱ) | PdSO4 | Liquid | - | - | ○ |
Trans-diammine dichloropalladium (Ⅱ) | [PdCl2(NH3)2] | Powder | - | - | ○ |
Palladium dinitrodiammine (Ⅱ) | Pd(NH3)2(NO2)2 | Powder/Liquid | - | - | ○ |
Palladium dinitrodiammine (Ⅱ)(HNO3 soln.) | [Pd(NO2)2(NH3)2] | Liquid | - | - | ○ |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Silver cyanide (Ⅰ) | AgCN | Powder | ○ | ○ | - |
Potassium silver cyanide (Ⅰ) | K[Ag(CN)2] | Powder | ○ | ○ | - |
Silver nitrate (Ⅰ) | AgNO3 | Powder | ○ | ○ | ○ |
Silver oxide (Ⅰ) | Ag2O | Powder | - | - | ○ |
Silver acetate (Ⅰ) | CH3COOAg | Powder | - | - | ○ |
Silver chloride (Ⅰ) | AgCl | Powder | - | ○ | - |
Silver carbonate (Ⅰ) | Ag2CO3 | Powder | - | - | ○ |
Silver sulfate (Ⅰ) | Ag2SO4 | Powder | - | - | ○ |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Platinum Oxide (Ⅳ) | PtO2 | Powder | ○ | - | ○ |
Chloroplatinic acid (Ⅳ), 6-hydrate | H2[PtCl6]・6H2O | Powder | ○ | - | ○ |
Chloroplatinic acid (Ⅳ) (hydrochloric acid solution) | H2[PtCl6] | Liquid | ○ | - | ○ |
Potassium chloroplatinate (Ⅳ) | K2[PtCl6] | Powder | - | - | ○ |
Sodium chloroplatinate (Ⅳ) | Na2[PtCl6] | Powder | - | - | ○ |
Potassium chloroplatinate (Ⅱ) | K2[PtCl4] | Powder | - | - | ○ |
Potassium tetranitroplatinate (Ⅱ) | K2[Pt(NO2)4] | Powder | - | - | ○ |
Dinitrodiammine platinum (Ⅱ) | [Pt(NO2)2(NH3)2] | Powder | ○ | ○ | ○ |
Dinitrodiammine platinum (Ⅱ) (HNO3 soln.) | [Pt(NO2)2(NH3)2] | Liquid | - | - | ○ |
Tetraammineplatinum dichloride hydrate (Ⅱ) | [Pt(NH3)4]Cl2・nH2O | Powder | ○ | - | ○ |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Rhodium chloride (Ⅲ), 3-hydrate | RhCl3・3H2O | Powder | - | - | ○ |
Rhodium nitrate (Ⅲ) | Rh(NO3)3 | Liquid | - | - | ○ |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Iridium oxide (Ⅳ) | IrO2 | Powder | ○ | - | ○ |
Iridium (Ⅳ) chloride hexahydrate (Ⅳ) | H2[IrCl6]・6H2O | Powder | ○ | - | ○ |
Potassium hexachloroiridate (Ⅳ) | K2[IrCl6] | Powder | ○ | - | ○ |
Potassium hexachloroiridate (Ⅲ) | K3[IrCl6] | Powder | ○ | - | ○ |
Iridium Chloride (Ⅲ) | IrCl3 | Powder | ○ | - | ○ |
Product | Chemical formula | Type | Principal applications | ||
---|---|---|---|---|---|
Electronic components | Decorative finishes | Catalysts | |||
Ruthenium oxide (Ⅳ) | RuO2 | Powder | ○ | - | ○ |
Ruthenium chloride trihydrate (Ⅲ) | RuCl3・3H2O | Powder | ○ | - | ○ |
Product | Chemical formula | |
---|---|---|
Pd (palladium) | Bis(acetylacetonato)palladium (Ⅱ) | C10H14O4Pd |
Pt (platinum) | Platinum (bis)acetylacetonate (Ⅱ) | C10H14O4Pt |
Ag (platinum) | Tris(acetylacetonato) silver (Ⅰ) | C5H7AgO2 |
Rh (rhodium) | Tris(acetylacetonato)rhodium (Ⅲ) | C15H21RhO6 |
Ru (ruthenium) | Tris(acetylacetonato) ruthenium (Ⅲ) | C15H21RuO6 |
Ir (iridium) | Tris(acetylacetonato) iridium (Ⅲ) | C15H21IrO6 |
Life cycle managementPrecious metal life cycle management proposals
We provide solutions for life cycle management, from processing to use and disposal, with the goal of reducing environmental impacts and effectively using precious metals.
Packaging materials for semiconductors and electronic components
We welcome inquiries about our businesses.